Secteur
Pays acquéreur
Période
Une entreprise manque à l’appel ou une donnée vous semble inexacte ? Écrivez-nous.
| Année | Entreprise | Acquéreur | Pays | Secteur | Montant | Source |
|---|---|---|---|---|---|---|
| 2023 | Webhelp | Concentrix | États-Unis | Tech, logiciel | 4,4 Md€ | FrenchWeb |
| 2022 | Sigfox stratégique startup | UnaBiz | Singapour | Tech, logiciel | n.c. | L'Usine Digitale |
| 2022 | Ubisoft (Tencent) stratégique | Tencent | Chine | Tech, logiciel | 300 M€ (initial) | Zonebourse |
| 2022 | Akka Technologies stratégique | Adecco | Suisse | Tech, logiciel | ~2 Md€ | L'Usine Nouvelle |
| 2022 | Inetum (ex-GFI Informatique) stratégique | Bain Capital | États-Unis | Tech, logiciel | ~2 Md€ | L'Informaticien |
| 2021 | Talend | Thoma Bravo | États-Unis | Tech, logiciel | 2,4 Md$ | Le Monde Informatique |
| 2016 | Cegid | Silver Lake + AltaOne | États-Unis | Tech, logiciel | 580 M€ | RH Matin |
| 2016 | Captain Train startup | Trainline | Royaume-Uni | Tech, logiciel | env. 200 M€ | Next |
| 2012 | Aldebaran Robotics stratégique | SoftBank | Allemagne | Tech, logiciel | 100 M$ | L'Usine Nouvelle |
| 2012 | LaCie | Seagate Technology | États-Unis | Tech, logiciel | ~146 M€ (186 M$) | L'Usine Nouvelle |
| 1988 | Wonder | Ralston Energy Systems | États-Unis | Tech, logiciel | ~480 M FRF (plus-value) | Wikipédia (synthèse presse) |
| 1981 | Logabax stratégique | Olivetti | Italie | Tech, logiciel | n.c. | Silicium |
Aucune entreprise ne correspond aux filtres sélectionnés.
